MLS# 4690599 - 7445 E EAGLE CREST Drive Unit 1132 Building 37
MLS #4690599, located at 7445 E EAGLE CREST Drive Unit 1132 Building 37 in Mesa, Arizona, has 2 bedroom(s), 2.5 bathroom(s) and 1645 square feet. Built in 2002, this Townhouse is priced at $269,900. For more information about this listing and others like it, contact Top Five Agent at 480-839-3483 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4690599 |
| Listing Price: | $269,900 |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 1645 sqft |
| Year Built: | 2002 |
| Full Address: | 7445 E EAGLE CREST Drive Unit 1132 Building 37 Mesa AZ, 85207 |

Realtor Comments
Upscale Community, Spacious 2-story greatrm + blt-ins & fireplace - opens to dining and kitchen with cherry cabs & granite + office and 1/2 bath down. Elegant staircase with turret windows leads to master with luxury bath,jet tub custom tile + deck with jaw dropping views city lights & mountains.
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,Drink Wtr Filter Sys |
| Kitchen Features: | Dishwasher,Refrigerator,Range/Oven Elec,Granite Countertops,Disposal |
| Exterior Features: | Balcony/Deck(s),Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | Biking/Walking Path,Workout Facility,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Community Media Room,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Electric Door Opener,Unassigned Parking,Over Height Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | Desert Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Blanket Ins Policy,Water,Street Maint,Sewer,Roof Replacement,Roof Repair,Pest Control,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | None |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Cachet at Las Sendas |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,Mountain View(s),City Light View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 904.00 |
| Elementary School: | Las Sendas |
| Jr. High School: | Fremont |
| High School: | Red Mountain |
| Listing Courtesy of: | HomeSmart |
Did You Know?
Surprisingly, the biggest municipal park in the U.S. is not New York’s Central Park. Rather, it is Phoenix’s South Mountain Park, which happens to also be at the top of the list of the largest urban parks in North America.
MLS Real Estate in Las Sendas Mesa
Townhomes for Sale
Explore more Condo Properties for Sale in Las Sendas Mesa AZ
18 Two Story Homes
View more 2 Story Real Estate in Las Sendas Mesa AZ
Listings for Golf Communities
Search more Las Sendas Mesa AZ Golf Community Estates
Private Communities
Explore more Las Sendas Mesa AZ Homes in Private Gated Communities
44 Listings for Real Estate for Sale in Las Sendas Mesa AZ
Search all Real Estate Properties for Sale in Las Sendas Mesa AZ
Real Estate Property Tags:
Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Two-Story, Borders a Common Area, Mountain View, Scenic, City View, Health Facility, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Pet-Friendly, 2 Car Garage, Luxury

